Property Details
Selected Property: Lake House | Disney | Huge Pool&Spa | Gated  - Search Properties

Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

House

Lake House | Disney | Huge Pool&Spa | Gated

  • 5 Bedrooms
  • 3.5 Bathrooms
  • 10 Guests

MICKEY'S LAKE HOUSE RENOVATED AND RETURNED NEW TO THE RENTAL MARKET Make your vacation headquarters in the Orlando area Mickey's Lake House. You will not only be close to Disney World but also have endless entertainment options that are even closer than you can imagine. You won't believe how great it is to be minutes from the magic! The Mickey's Lake House is a completely updated and locally managed 2604 square foot 5 bedroom / 3.5 bathroom waterfront vacation villa that sleeps 10. Pull into your private driveway and walk through the front door into a spacious, open-concept home with modern, comfortable, and professional decorating. As you pass the first of two living spaces and the formal dining room, you enter the lakefront side of the home. You won't believe it as you enter the open-concept great room with 20-foot ceilings. Relax in this well-appointed room as the furniture is perfectly positioned to catch your favorite shows on the 65" smart TV or enjoy the lake views through the 12-foot wall of glass. Beyond the sliding glass wall in the great room, there is a screened lanai with a large (optional heated) WEST-facing infinity-edge swimming pool and spa. (See notes below) There are also patio loungers for sunbathing and a dining area outdoors, so you can enjoy a meal outdoors whenever you want. This home also affords you much privacy with NO REAR NEIGHBORS directly behind you. It is like having your own private resort! NOTE:(The Infinity-edge feature of the pool will not be in operation during the winter months as it is in direct competition with the pool heater keeping up) Near the living room is the formal dining room, with seating for six. In this comfortable space, you can enjoy serving family and guests your culinary creations or a meal delivered from your favorite restaurant. This home has everything you need to feel right at home. You will love the personal amenities, from blow dryers to vacuums. When traveling with little ones, you will like the on-site highchair, Pack-N-Play, and umbrella stroller, which are already provided. The home is even complete with two-floor safes for your passports and valuables. The Mickey's Lake House kitchen is open to the main living area and is fully equipped with everything you need to prepare a snack or a full-course meal. You will love the expansive quartz countertops and handy breakfast bar. There is also a four-person dinette in the kitchen, and offers a great place to grab a cup of coffee or play a card game after dinner. BEDROOMS: Master Bedroom: The Owner's Suite is on the second floor of this home and is truly a place for royalty. This private retreat includes a luxurious king-sized bed, a large dresser, and a 55" Smart TV ready for late-night viewing. You will not believe the owner's ensuite bath and the size of this room, as it is truly fit for a king but built for a queen. From the freestanding modern soaker tub to the rain shower, you may never want to leave. Also, you will enjoy quiet late nights on the lake with the owner's private screened balcony. Guest Bedrooms: The second set of adult bedrooms are on the first floor, and both offer queen-sized beds and large dressers with 55" flat-screen Smart TVs. Both rooms are conveniently located next to the bathroom, and one offers poolside access. Kids Bedrooms: The two kids’ bedrooms on the second floor are decorated in Disney and nautical themes. Each room is tastefully decorated and offers flexibility for the kids who stay in it. One room has a set of twin beds, and the other has a queen bed. Each room also offers smart TVs so the kids can watch their favorite shows. This home's floor plan is fantastic and offers peace no matter which room you choose. POOL/SPA AND OUTDOORS: Beyond the great room sliding glass wall is a screened lanai with the neighborhood's largest (Optional Heated) pool/spa. There are also patio loungers for sunbathing on the pool deck. Under the Lani is a dining set, so you can enjoy a meal outdoors whenever you want. Furthermore, we always have the little ones in mind and have a pool safety fence installed to keep everyone safe. This one-of-a-kind home offers privacy and being built directly on the lake alows for amazing views. There is also a fishing dock just around the corner, and as long as you catch and release, you can enjoy fishing all day. It is like having your own private resort! There is an additional outdoor screened balcony off the second-floor master bedroom. Rumor has it that some Disney fireworks shows can be seen from this balcony between 8-9 pm. ELEVATOR: This home has a passenger elevator for those who require ADA services. Please contact us before booking for availability and permission to use the elevator. GAME ROOM/ENTERTAINMENT: Not only do you get water views with privacy galore and one of the biggest private pools available, but you won't believe the 400-square-foot game room with a pool table, foosball table, air hockey, and two PS5 systems, each with its own 55” gaming screens. This room will be the highlight of making family memories and Fortnite and Overwatch will never be the same. (Please check with us or follow up here for the most current info.) NOTE: Parts of the Game room may still need to be finished due to shipping delays on game tables and furniture. UPDATE 2/1/26: The room has construction done, electricity is completed, flooring is down, the two PS5 units with screens are also installed. Items are starting to show for the room. Book knowing there is no formal set date to have the themed decorations, new commercial pool table, or air hockey table completed, but we will update as soon as we know. *Check with the host for the most up-to-date information. We have a temporary pool table and foosball in the room for your enjoyment. STREAMING, WI-FI, AND GAMING SUBSCRIPTIONS: Streaming Services: All TVs in the home have Roku streaming capabilities. We have included Roku, Netflix, Hulu, and Disney+ with paid active subscriptions. You are also welcome to airplay anything on your phones, computers, or iPads to the TVs. WI-FI: Free The home has business-class one gig complimentary 5G and 2G high-speed internet, with speeds over 125 Mbps. Gaming Systems: The PS5 systems are active with the required subscriptions for online play and pre-loaded with an abundance of games. PS5 Pre-Loaded Games: Knack, Overwatch, Fortnite, Little Big Planet, Minecraft, Rocket League, etc. Look at the Location Information Section of this listing to see the great things offered. Remember, this home is just Minutes from the Magic! We are confident that the location, amenities, and everything else about this gorgeous home will keep you returning year after year. All we have left to say is.....Welcome to the BEST STAY EVER! LOCATION: HOME ADDRESS: 2945 Sunset Vista Blvd Kissimmee 34747 NEIGHBORHOOD / AREA: This home is located in the premier GATED community of Sunset Lakes, 4 min from Disney World. A lovely intimate neighborhood of executive vacation homes, all with water views, a private park, a fishing pier, a pool, and a kids' playground. Endless entertainment options are available just down the street. You will also love being so close to "The Promenade Sunset Walk" as it has everything you’ll ever need. This amazing new hot spot is just up the road and offers guests a beautiful outdoor entertainment district home to casual eateries, fine dining, bars and clubs, big retail, and small specialty shops. This district includes Super Target, theaters, regular family outdoor events, concerts, and the H2O Water Park. You will truly love Sunset Lakes being just Minutes from the Magic! Remember: Location, Location, Location! 3 Miles to Disney Parks 2 Miles to a Super Target for essentials 17 Miles to Universal 13 Miles to SeaWorld 21 Miles to Lego Land 1 Mile to Shopping and Entertainment OTHER NOTABLE INFORMATION... *PAYMENT ARRANGEMENTS: A $350 first payment is due with the initial booking, and the balance is due 90 days before arrival (Booking platforms like Airbnb are subject to other arrangements) *BBQ GRILLS are available to rent, and we would love to assist you. *POOL HEAT The Heated pool/spa option is $30 daily or $17.50 daily for the spa only *PARKING is included on the driveway and street. A maximum of three cars is allowed - two vehicles parked normally in the driveway and one vehicle parked horizontally on the apron at the end of the driveway. *SECURITY CAMERAS: Just like hotels, there are exterior security cameras for the safety of our guests, management, owners, and property. They are in plain view and are pointed at public areas only as we value guests' privacy. NO cameras are inside this home or in the swimming/lounging areas. *SELF-CATERING HOME: Upon your arrival, there will be starters of essentials needed for the home. You will find hand soap, one roll of paper towels, laundry pods, dishwasher pods, trash bags, and a roll of toilet paper in each bathroom. Once these items are used, the guest will need to shop for more if required.

Amenities

Private Pool
Private Pool
Spa
Spa
Games Room
Games Room
Conservation View
Conservation View
Water View
Water View
WiFi
WiFi
Internet
Internet
High Chair
High Chair
Air Con
Air Con
Pack n Play
Pack n Play
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Foosball Table
Foosball Table
Hair Dryer
Hair Dryer
TV in Every Bedroom
TV in Every Bedroom
Outdoor Hot-tub
Outdoor Hot-tub
Paved Parking
Paved Parking
Pool Access
Pool Access
Pool Table
Pool Table
Video Games
Video Games
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher
gameroom
gameroom
familyfriend
familyfriend
attractions
attractions
privacy
privacy
gatedcommunity
gatedcommunity

Video

Availability

Location

HOME ADDRESS: 2945 Sunset Vista Blvd Kissimmee 34747 This home is located in the premier GATED community of Sunset Lakes, 4 minutes from Disney World. A lovely, intimate neighborhood of executive vacation homes, all with water views, a private park, a fishing pier, a pool, and a kids' playground.

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<November 2026
MonTueWedThuFriSatSun
26
27
28
29
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
      
December 2026
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
   
       
January 2027>>>
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
February 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
       
       
March 2027
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
April 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
  
       
May 2027
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
      
June 2027
MonTueWedThuFriSatSun
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
    
       
July 2027
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
       
August 2027
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
September 2027
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
October 2027
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 13.50%

If booking within 12 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2026
 PriceLabsNov 18, 2026Nov 19, 2026199.00
 PriceLabsNov 20, 2026Nov 20, 2026200.00
 PriceLabsNov 21, 2026Nov 21, 2026203.00
 PriceLabsNov 22, 2026Nov 22, 2026199.00
 PriceLabsNov 23, 2026Nov 23, 2026200.00
 PriceLabsNov 24, 2026Nov 24, 2026203.00
 PriceLabsNov 25, 2026Nov 25, 2026220.00
 PriceLabsNov 26, 2026Nov 26, 2026223.00
 PriceLabsNov 27, 2026Nov 27, 2026221.00
 PriceLabsNov 28, 2026Nov 28, 2026208.00
 PriceLabsNov 29, 2026Dec 17, 2026199.00
 PriceLabsDec 18, 2026Dec 18, 2026204.00
 PriceLabsDec 19, 2026Dec 19, 2026242.00
 PriceLabsDec 20, 2026Dec 20, 2026293.00
 PriceLabsDec 21, 2026Dec 21, 2026317.00
 PriceLabsDec 22, 2026Dec 22, 2026336.00
 PriceLabsDec 23, 2026Dec 23, 2026403.00
 PriceLabsDec 24, 2026Dec 24, 2026411.00
 PriceLabsDec 25, 2026Dec 25, 2026417.00
 PriceLabsDec 26, 2026Dec 26, 2026445.00
 PriceLabsDec 27, 2026Dec 27, 2026444.00
 PriceLabsDec 28, 2026Dec 29, 2026417.00
 PriceLabsDec 30, 2026Dec 31, 2026399.00
[Collapse]2027
 PriceLabsJan 01, 2027Jan 01, 2027392.00
 PriceLabsJan 02, 2027Jan 02, 2027356.00
 PriceLabsJan 03, 2027Jan 03, 2027236.00
 PriceLabsJan 04, 2027Jan 04, 2027216.00
 PriceLabsJan 05, 2027Jan 05, 2027214.00
 PriceLabsJan 06, 2027Jan 06, 2027212.00
 PriceLabsJan 07, 2027Jan 07, 2027202.00
 PriceLabsJan 08, 2027Jan 08, 2027208.00
 PriceLabsJan 09, 2027Jan 09, 2027214.00
 PriceLabsJan 10, 2027Jan 14, 2027199.00
 PriceLabsJan 15, 2027Jan 16, 2027209.00
 PriceLabsJan 17, 2027Jan 17, 2027208.00
 PriceLabsJan 18, 2027Jan 20, 2027199.00
 PriceLabsJan 21, 2027Jan 21, 2027201.00
 PriceLabsJan 22, 2027Jan 22, 2027212.00
 PriceLabsJan 23, 2027Jan 23, 2027218.00
 PriceLabsJan 24, 2027Jan 27, 2027199.00
 PriceLabsJan 28, 2027Jan 28, 2027201.00
 PriceLabsJan 29, 2027Jan 29, 2027208.00
 PriceLabsJan 30, 2027Jan 30, 2027217.00
 PriceLabsJan 31, 2027Feb 02, 2027205.00
 PriceLabsFeb 03, 2027Feb 03, 2027212.00
 PriceLabsFeb 04, 2027Feb 04, 2027227.00
 PriceLabsFeb 05, 2027Feb 05, 2027233.00
 PriceLabsFeb 06, 2027Feb 06, 2027241.00
 PriceLabsFeb 07, 2027Feb 07, 2027240.00
 PriceLabsFeb 08, 2027Feb 08, 2027260.00
 PriceLabsFeb 09, 2027Feb 09, 2027262.00
 PriceLabsFeb 10, 2027Feb 10, 2027269.00
 PriceLabsFeb 11, 2027Feb 11, 2027272.00
 PriceLabsFeb 12, 2027Feb 12, 2027298.00
 PriceLabsFeb 13, 2027Feb 13, 2027297.00
 PriceLabsFeb 14, 2027Feb 14, 2027307.00
 PriceLabsFeb 15, 2027Feb 15, 2027303.00
 PriceLabsFeb 16, 2027Feb 16, 2027297.00
 PriceLabsFeb 17, 2027Feb 17, 2027289.00
 PriceLabsFeb 18, 2027Feb 18, 2027276.00
 PriceLabsFeb 19, 2027Feb 19, 2027291.00
 PriceLabsFeb 20, 2027Feb 20, 2027277.00
 PriceLabsFeb 21, 2027Feb 21, 2027278.00
 PriceLabsFeb 22, 2027Feb 22, 2027288.00
 PriceLabsFeb 23, 2027Feb 23, 2027276.00
 PriceLabsFeb 24, 2027Feb 24, 2027284.00
 PriceLabsFeb 25, 2027Feb 25, 2027273.00
 PriceLabsFeb 26, 2027Feb 27, 2027279.00
 PriceLabsFeb 28, 2027Feb 28, 2027263.00
 PriceLabsMar 01, 2027Mar 01, 2027255.00
 PriceLabsMar 02, 2027Mar 02, 2027256.00
 PriceLabsMar 03, 2027Mar 03, 2027258.00
 PriceLabsMar 04, 2027Mar 04, 2027272.00
 PriceLabsMar 05, 2027Mar 05, 2027298.00
 PriceLabsMar 06, 2027Mar 06, 2027287.00
 PriceLabsMar 07, 2027Mar 07, 2027282.00
 PriceLabsMar 08, 2027Mar 08, 2027271.00
 PriceLabsMar 09, 2027Mar 09, 2027257.00
 PriceLabsMar 10, 2027Mar 10, 2027259.00
 PriceLabsMar 11, 2027Mar 11, 2027265.00
 PriceLabsMar 12, 2027Mar 13, 2027298.00
 PriceLabsMar 14, 2027Mar 14, 2027294.00
 PriceLabsMar 15, 2027Mar 15, 2027298.00
 PriceLabsMar 16, 2027Mar 16, 2027312.00
 PriceLabsMar 17, 2027Mar 17, 2027316.00
 PriceLabsMar 18, 2027Mar 18, 2027319.00
 PriceLabsMar 19, 2027Mar 19, 2027330.00
 PriceLabsMar 20, 2027Mar 20, 2027328.00
 PriceLabsMar 21, 2027Mar 21, 2027320.00
 PriceLabsMar 22, 2027Mar 22, 2027323.00
 PriceLabsMar 23, 2027Mar 23, 2027328.00
 PriceLabsMar 24, 2027Mar 24, 2027338.00
 PriceLabsMar 25, 2027Mar 25, 2027388.00
 PriceLabsMar 26, 2027Mar 26, 2027440.00
 PriceLabsMar 27, 2027Mar 27, 2027479.00
 PriceLabsMar 28, 2027Mar 28, 2027477.00
 PriceLabsMar 29, 2027Mar 29, 2027454.00
 PriceLabsMar 30, 2027Mar 30, 2027429.00
 PriceLabsMar 31, 2027Mar 31, 2027382.00
 PriceLabsApr 01, 2027Apr 01, 2027349.00
 PriceLabsApr 02, 2027Apr 02, 2027318.00
 PriceLabsApr 03, 2027Apr 03, 2027306.00
 PriceLabsApr 04, 2027Apr 04, 2027294.00
 PriceLabsApr 05, 2027Apr 05, 2027301.00
 PriceLabsApr 06, 2027Apr 06, 2027309.00
 PriceLabsApr 07, 2027Apr 07, 2027305.00
 PriceLabsApr 08, 2027Apr 08, 2027315.00
 PriceLabsApr 09, 2027Apr 09, 2027309.00
 PriceLabsApr 10, 2027Apr 10, 2027290.00
 PriceLabsApr 11, 2027Apr 11, 2027267.00
 PriceLabsApr 12, 2027Apr 13, 2027260.00
 PriceLabsApr 14, 2027Apr 14, 2027281.00
 PriceLabsApr 15, 2027Apr 15, 2027283.00
 PriceLabsApr 16, 2027Apr 16, 2027287.00
 PriceLabsApr 17, 2027Apr 17, 2027357.00
 PriceLabsApr 18, 2027Apr 18, 2027365.00
 PriceLabsApr 19, 2027Apr 19, 2027368.00
 PriceLabsApr 20, 2027Apr 20, 2027394.00
 PriceLabsApr 21, 2027Apr 21, 2027398.00
 PriceLabsApr 22, 2027Apr 22, 2027422.00
 PriceLabsApr 23, 2027Apr 23, 2027406.00
 PriceLabsApr 24, 2027Apr 24, 2027401.00
 PriceLabsApr 25, 2027Apr 25, 2027386.00
 PriceLabsApr 26, 2027Apr 26, 2027354.00
 PriceLabsApr 27, 2027Apr 27, 2027342.00
 PriceLabsApr 28, 2027Apr 28, 2027346.00
 PriceLabsApr 29, 2027Apr 29, 2027352.00
 PriceLabsApr 30, 2027Apr 30, 2027353.00
 PriceLabsMay 01, 2027May 01, 2027284.00
 PriceLabsMay 02, 2027May 02, 2027273.00
 PriceLabsMay 03, 2027May 05, 2027259.00
 PriceLabsMay 06, 2027May 07, 2027260.00
 PriceLabsMay 08, 2027May 16, 2027259.00
 PriceLabsMay 17, 2027May 17, 2027286.00
 PriceLabsMay 18, 2027May 18, 2027259.00
 PriceLabsMay 19, 2027May 22, 2027333.00
 PriceLabsMay 23, 2027Jun 04, 2027259.00
 PriceLabsJun 05, 2027Jun 10, 2027297.00
 PriceLabsJun 11, 2027Jun 11, 2027259.00
 PriceLabsJun 12, 2027Jun 18, 2027343.00
 PriceLabsJun 19, 2027Jun 19, 2027262.00
 PriceLabsJun 20, 2027Jun 25, 2027348.00
 PriceLabsJun 26, 2027Jun 26, 2027308.00
 PriceLabsJun 27, 2027Jun 28, 2027307.00
 PriceLabsJun 29, 2027Jun 29, 2027311.00
 PriceLabsJun 30, 2027Jun 30, 2027315.00
 PriceLabsJul 01, 2027Jul 01, 2027322.00
 PriceLabsJul 02, 2027Jul 02, 2027348.00
 PriceLabsJul 03, 2027Jul 03, 2027346.00
 PriceLabsJul 04, 2027Jul 10, 2027379.00
 PriceLabsJul 11, 2027Jul 14, 2027368.00
 PriceLabsJul 15, 2027Jul 16, 2027361.00
 PriceLabsJul 17, 2027Jul 22, 2027357.00
 PriceLabsJul 23, 2027Jul 28, 2027338.00
 PriceLabsJul 29, 2027Jul 29, 2027310.00
 PriceLabsJul 30, 2027Jul 30, 2027301.00
 PriceLabsJul 31, 2027Jul 31, 2027274.00
 PriceLabsAug 01, 2027Aug 01, 2027266.00
 PriceLabsAug 02, 2027Aug 02, 2027271.00
 PriceLabsAug 03, 2027Aug 04, 2027266.00
 PriceLabsAug 05, 2027Oct 21, 2027259.00
 PriceLabsOct 22, 2027Oct 22, 2027293.00
 PriceLabsOct 23, 2027Oct 29, 2027311.00
 PriceLabsOct 30, 2027Oct 30, 2027259.00
 PriceLabsOct 31, 2027Nov 02, 2027311.00
 PriceLabsNov 03, 2027Nov 05, 2027267.00
 PriceLabsNov 06, 2027Nov 19, 2027259.00
 PriceLabsNov 20, 2027Nov 23, 2027261.00
 PriceLabsNov 24, 2027Nov 24, 2027286.00
 PriceLabsNov 25, 2027Nov 27, 2027259.00
 PriceLabsNov 28, 2027Dec 01, 2027286.00
 PriceLabsDec 02, 2027Dec 13, 2027259.00
 PriceLabsDec 14, 2027Dec 20, 2027558.00
 PriceLabsDec 21, 2027Dec 21, 2027315.00
 PriceLabsDec 22, 2027Dec 29, 2027558.00
 PriceLabsDec 30, 2027Dec 31, 2027633.00
[Collapse]2028
 PriceLabsJan 01, 2028Jan 11, 2028558.00
 PriceLabsJan 12, 2028Feb 10, 2028259.00
 PriceLabsFeb 11, 2028Feb 11, 2028272.00
 PriceLabsFeb 12, 2028Feb 12, 2028273.00
 PriceLabsFeb 13, 2028Feb 13, 2028271.00
 PriceLabsFeb 14, 2028Feb 14, 2028264.00
 PriceLabsFeb 15, 2028Feb 15, 2028260.00
 PriceLabsFeb 16, 2028Feb 16, 2028259.00
 PriceLabsFeb 17, 2028Feb 17, 2028262.00
 PriceLabsFeb 18, 2028Feb 20, 2028316.00
 PriceLabsFeb 21, 2028Mar 10, 2028345.00
 PriceLabsMar 11, 2028Mar 11, 2028293.00
 PriceLabsMar 12, 2028Mar 12, 2028281.00
 PriceLabsMar 13, 2028Mar 13, 2028275.00
 PriceLabsMar 14, 2028Mar 14, 2028265.00
 PriceLabsMar 15, 2028Mar 15, 2028270.00
 PriceLabsMar 16, 2028Mar 16, 2028312.00
 PriceLabsMar 17, 2028Mar 17, 2028321.00
 PriceLabsMar 18, 2028Mar 18, 2028329.00
 PriceLabsMar 19, 2028Mar 19, 2028303.00
 PriceLabsMar 20, 2028Mar 20, 2028296.00
 PriceLabsMar 21, 2028Mar 21, 2028289.00
 PriceLabsMar 22, 2028Mar 22, 2028290.00
 PriceLabsMar 23, 2028Mar 23, 2028304.00
 PriceLabsMar 24, 2028Mar 24, 2028316.00
 PriceLabsMar 25, 2028Mar 25, 2028322.00
 PriceLabsMar 26, 2028Mar 26, 2028303.00
 PriceLabsMar 27, 2028Mar 28, 2028298.00
 PriceLabsMar 29, 2028Mar 29, 2028297.00
 PriceLabsMar 30, 2028Apr 01, 2028334.00
 PriceLabsApr 02, 2028Apr 02, 2028375.00
 PriceLabsApr 03, 2028Apr 04, 2028369.00
 PriceLabsApr 05, 2028Apr 05, 2028368.00
 PriceLabsApr 06, 2028Apr 06, 2028384.00
 PriceLabsApr 07, 2028Apr 07, 2028387.00
 PriceLabsApr 08, 2028Apr 08, 2028495.00
 PriceLabsApr 09, 2028Apr 13, 2028491.00
 PriceLabsApr 14, 2028Apr 14, 2028538.00
 PriceLabsApr 15, 2028Apr 15, 2028537.00
 PriceLabsApr 16, 2028Apr 16, 2028532.00
 PriceLabsApr 17, 2028Apr 20, 2028484.00
 PriceLabsApr 21, 2028Apr 21, 2028485.00
 PriceLabsApr 22, 2028Apr 22, 2028361.00
 PriceLabsApr 23, 2028Apr 27, 2028334.00
 PriceLabsApr 28, 2028May 01, 2028332.00
 PriceLabsMay 02, 2028May 19, 2028330.00
 PriceLabsMay 20, 2028May 20, 2028277.00
 PriceLabsMay 21, 2028May 21, 2028265.00
 PriceLabsMay 22, 2028May 25, 2028259.00
 PriceLabsMay 26, 2028May 28, 2028314.00
 PriceLabsMay 29, 2028May 31, 2028259.00
 PriceLabsJun 01, 2028Jun 01, 2028265.00
 PriceLabsJun 02, 2028Jun 02, 2028280.00
 PriceLabsJun 03, 2028Jun 03, 2028287.00
 PriceLabsJun 04, 2028Jun 12, 2028421.00
 PriceLabsJun 13, 2028Jun 13, 2028273.00
 PriceLabsJun 14, 2028Jun 14, 2028284.00
 PriceLabsJun 15, 2028Jun 20, 2028421.00
 PriceLabsJun 21, 2028Jun 24, 2028448.00
 PriceLabsJun 25, 2028Jul 20, 2028475.00
 PriceLabsJul 21, 2028Jul 21, 2028372.00
 PriceLabsJul 22, 2028Jul 22, 2028369.00
 PriceLabsJul 23, 2028Jul 23, 2028336.00
 PriceLabsJul 24, 2028Jul 24, 2028316.00
 PriceLabsJul 25, 2028Jul 25, 2028309.00
 PriceLabsJul 26, 2028Jul 26, 2028311.00
 PriceLabsJul 27, 2028Jul 27, 2028329.00
 PriceLabsJul 28, 2028Jul 28, 2028350.00
 PriceLabsJul 29, 2028Jul 29, 2028346.00
 PriceLabsJul 30, 2028Jul 30, 2028318.00
 PriceLabsJul 31, 2028Jul 31, 2028303.00
 PriceLabsAug 01, 2028Aug 01, 2028299.00
 PriceLabsAug 02, 2028Aug 02, 2028300.00
 PriceLabsAug 03, 2028Aug 03, 2028308.00
 PriceLabsAug 04, 2028Aug 04, 2028319.00
 PriceLabsAug 05, 2028Aug 05, 2028313.00
 PriceLabsAug 06, 2028Aug 06, 2028293.00
 PriceLabsAug 07, 2028Aug 07, 2028281.00
 PriceLabsAug 08, 2028Aug 08, 2028279.00
 PriceLabsAug 09, 2028Aug 09, 2028280.00
 PriceLabsAug 10, 2028Aug 10, 2028281.00
 PriceLabsAug 11, 2028Aug 11, 2028287.00
 PriceLabsAug 12, 2028Aug 12, 2028286.00
 PriceLabsAug 13, 2028Aug 13, 2028269.00
 PriceLabsAug 14, 2028Aug 17, 2028259.00
 PriceLabsAug 18, 2028Aug 19, 2028261.00
 PriceLabsAug 20, 2028Aug 31, 2028259.00
 PriceLabsSep 01, 2028Sep 01, 2028263.00
 PriceLabsSep 02, 2028Sep 03, 2028264.00
 PriceLabsSep 04, 2028Oct 05, 2028259.00
 PriceLabsOct 06, 2028Oct 08, 2028268.00
 PriceLabsOct 09, 2028Nov 07, 2028259.00

 

Guest Reviews

FirstPrev Page 1 of 2[1]2 NextLast
Reviewer Name: Nicola

Review Date: Jan 08, 2026
Star Rating:
Amazing villa to spend time in to celebrate Christmas. Ted and the Best Stay Ever team were very responsive to requests and were great at communication. Great location and facilities. We had a fabulous stay and would highly recommend!
Reviewer Name: Anonymous

Review Date: Oct 25, 2025
Star Rating:
We absolutely loved this house, it was ideal location in a nice quiet neighbourhood. It was very luxurious, clean, spacious and had everything we could need. The manager, Ted is also great, his concern and quick to rectify the pool issue we had, also took care of us for the time we had no pool heat. We can’t wait to come back, it was literally was the Best Stay Ever, Thank you!
Reviewer Name: Vidya - Airbnb Guest

Review Date: May 19, 2025
Star Rating:
We had a fantastic stay! Ted is a generous host and he genuinely cared about us having a great vacation. The place was very clean and comfortable and looked exactly like in the pictures. We spent a lot of time in the well-maintained pool and spa, and the lake view was spectacular and serene. We opted for their flexible late check out which worked great for our travel plans. I highly recommend this property and host and wouldn’t hesitate to book again.
Reviewer Name: Chloe- Airbnb Guest

Review Date: Aug 17, 2024
Star Rating:
We have been to Florida a few times, and I have to say this was the most helpful, responsive host I have ever engaged with. I work in property management and know how hard it is to be on it 24/7- and they really are! Location- not sure we can ever stay anywhere without a lake again, what a view, we adored the wildlife, and it’s such a peaceful area and SO CLOSE to everything. The house is ideal size, we had 3 generations, and the teens loved playing pool! Grandad loved the master bath and the family enjoyed the space along with lovely naps on the sofa and by the pool! The team are excellent hosts. Always available and helpful, I am booking again with them for next year. I think that says all you need to know! OVERALL - 5 star Check-In - 5 star Cleanliness - 5 star Accuracy - 5 star Communication - 5 star Location - 5 star Value - 5 star
Reviewer Name: Sarah

Review Date: Aug 05, 2024
Star Rating:
We'll be back! This is a lovely house which is well-managed and in our favourite location. We loved the way the house has been renovated; the pool; the comfy beds and the lake views. The team were also very quick to sort any issues and Ted is a great host! We'll see you next year!
Reviewer Name: Olivia - Airbnb Guest

Review Date: Apr 17, 2024
Star Rating:
Great position on a lake and so close to the parks. Large villa with great pool area and games room. I can’t say enough how brilliantly responsive the team was to any queries - any small niggle was quickly sorted. Great hosts!
Reviewer Name: Ann Marie - Airbnb Guest

Review Date: Jan 06, 2024
Star Rating:
